V Festival De Ajedrez Infantil V Centenario

Table/tie-breaks

Rank Team 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. MP Pts.
1 Club Ajedrez V Centenario S. S. R. A 11 b 10 5 w 10 4 b 6½ 2 w 5½ 7 b 7 10 39
2 Centro Deportivo Vallecas A 10 w 10 6 b 9½ 3 w 7 1 b 4½ 5 w 10 8 41
3 Club Ajedrez Promesas Valladolid 16 b 10 7 w 8 2 b 3 4 w 5 12 b 9 7 35
4 Móstoles 12 b 8 9 w 7½ 1 w 3½ 3 b 5 6 w 6 7 30
5 Tres Cantos 8 w 7½ 1 b 0 15 w 10 10 b 7 2 b 0 6 24½
6 Centro Deportivo Vallecas B 13 b 10 2 w ½ 12 b 9 7 w 5 4 b 4 5 28½
7 Buen Consejo A 15 w 10 3 b 2 9 w 7½ 6 b 5 1 w 3 5 27½
8 Champion 5 b 2½ 11 w 5 13 b 6 9 b 4½ 14 w 7½ 5 25½
9 Club Ajedrez V Centenario S. S. R. B 14 w 6½ 4 b 2½ 7 b 2½ 8 w 5½ 13 b 5 5 22
10 I.E.S. Gonzalo Torrente Ballester 2 b 0 13 w 5 11 b 6 5 w 3 15 b 7 5 21
11 Alcobendas 1 w 0 8 b 5 10 w 4 14 b 5 16 w 7½ 4 21½
12 Buen Consejo B 4 w 2 14 b 9 6 w 1 15 b 8 3 w 1 4 21
  Buen Consejo C 6 w 0 10 b 5 8 w 3 16 b 8 9 w 5 4 21
14 Club Ajedrez V Centenario S. S. R. D 9 b 3½ 12 w 1 16 b 7 11 w 5 8 b 2½ 3 19
15 Liceo Sorolla 7 b 0 16 w 7½ 5 b 0 12 w 2 10 w 2 2 11½
16 Club Ajedrez V Centenario S. S. R. C 3 w 0 15 b 2½ 14 w 3 13 w 2 11 b 2½ 0 10

This page was created by program Swiss-Manager